Additional information
Speaker Type | Transducer Moving Coil Dynamic Speaker |
---|---|
Speaker Impedance | 200 Ω ±15% @1KHZ |
Speaker Sensitivity | 103 dB ±10%/0.6mW on a coupler |
Speaker Frequency | 10 Hz ~ 4 KHz |
Speaker Rated Input Power | 0.6 mW |
Speaker Maximum Input Power | 400mW |
Microphone Sensitivity | -44 ± 2dB RL=2.2K Ω Vs=3.0V(DC) 1KHz 0dB=1V/Pa B16 |
Microphone Impedance Max | Max 2.2KΩ 1KHz (RL=2.2KΩ) |
Microphone Frequency | 50-1600Hz |
Connector | 5-Pin |
Current Consumption Max | 0.5uA RL=2.2KΩ Vs=3.0V(DC) |
Operation Voltage Range | 1.0V-10V (DC) |
Max Sound Pressure Level | 115dB S.P.L THD<2% at 1K |
Reviews
There are no reviews yet.