LT-Y UHF Series
Pre-Tuned UHF Yagi Antennas (340?470 MHz, 11.2 dBi)
The LT-Y UHF Series consists of high-gain, pre-tuned Yagi antennas optimized for specific 20 MHz sub-bands between 340?470 MHz. Each model is factory-tuned for its designated frequency range, ensuring maximum efficiency, strong directionality, and excellent interference rejection. With 11.2 dBi gain, a robust front-to-back ratio, and rugged aluminum construction, these antennas are ideal for long-range point-to-point and mission-critical communication links.
The LT-Y UHF Series consists of high-gain, pre-tuned Yagi antennas optimized for specific 20 MHz sub-bands between 340?470 MHz. Each model is factory-tuned for its designated frequency range, ensuring maximum efficiency, strong directionality, and excellent interference rejection. With 11.2 dBi gain, a robust front-to-back ratio, and rugged aluminum construction, these antennas are ideal for long-range point-to-point and mission-critical communication links.
Additional information
| Frequency Range | Model-specific UHF Pre-Tuned LT-Y-340-360-11.2 (340?360 MHz) LT-Y-380-400-11.2 (380?400 MHz) LT-Y-400-420-11.2 (400?420 MHz) LT-Y-410-430-11.2 (410?430 MHz) LT-Y-430-450-11.2 (430?450 MHz) LT-Y-450-470-11.2 (450?470 MHz) |
|---|---|
| Gain | 11.2 dBi |
| Bandwidth | 15?20 MHz (pre-tuned) |
| VSWR | ? 1.5 |
| Impedance | 50 ? |
| Polarization | Vertical or Horizontal |
| Beamwidth (H ? V) | 44? ? 40? |
| Max. Power | 100 W |
| Connector | N Female (customizable) |
| Dimensions (Length) | ~1.5 m (varies slightly with band) |
| Weight | ~1.0 kg |
| Elements | 8 |
| F/B Ratio | ≥ 16 dB |
| Mounting Pole Ø | 40-50 mm |
| Lightning Protection | By grounding kit / mast grounding |


Reviews
There are no reviews yet.