LTY10A
Face Recognition Terminal
Lamatel LTY10A Face Recognition Terminal
The LTY10A is a high-performance face recognition terminal combining precision, speed, and durability. Featuring advanced deep-learning algorithms, it achieves a misrecognition rate below 0.1%, even with masks, sunglasses, or helmets. Its dual recognition module prevents spoofing and ensures reliable operation in any lighting. Built with CNC molding and rated IP55, it withstands harsh environments. The device supports up to 50,000 face entries, 100,000 IC card records, and fast local data downloads for efficient management.
Login to view prices
Additional information
| Model Name | LTY10A & LTY10A-CW (Temperature Control) |
|---|---|
| Dimensions | LTY10A LTY10A-CW (Temperature Control) |
| CPU | Quad-core Processor |
| Display | 8-inch Capacitive Touch Screen |
| Focal Length | 6mm |
| Image Sensor | 1/2.8” CMOS |
| Face Template | 50,000 (1:N Recognion) |
| User Record Capacity | 100,000 |
| Track Record Capacity | 100,000 |
| Liveness Detection | Available |
| Special Usage Scenarios | Facial recognition available while wearing a mask, sunglasses or hard hat. |
| Recognition Distance | 0.5m – 2m |
| Recognition Time | <1s |
| Temperature Measurement Range | LTY10A LTY10A-CW (Temperature Control) |
| Temperature Error | LTY10A LTY10A-CW (Temperature Control) |
| Temperature Accuracy | LTY10A LTY10A-CW (Temperature Control) |
| Temperature | LTY10A LTY10A-CW (Temperature Control) |
| Operating System | Linux |
| Authentication Method | Face Recognition / IC card /Password/PC Management |
| Power Supply | DC 12V, 2A |
| Protection Grade | IP55 |
| Operating Temperature | LTY10A LTY10A-CW (Temperature Control) |
| Operating Humidity | ≤95% Non-Condensing |





Reviews
There are no reviews yet.